100% Electric Van
Equipt with a 73.6 kWh battery, CCS Type 2 charging and a 22kw capacity AC onboard charger. The EC11 promises to offer the most flexible recharging options to operators. A range of between 200- 300km (based on load) offers sufficient route coverage for daily use.
Features
1.
Dual Rear Doors opening to 270 Degrees and rear step allow for easy access when loading and unloading.
2.
Standard 16” Alloy wheels with Full-Size Alloy spare wheel allowing for Tyre rotation if desired.
3.
The multi-function instrument cluster provides clearly structured, easy to read data.
4.
Height adjustable seat belts, Multi position drivers arm rest, cloth seats, Tilt adjustable steering wheel all make for a comfortable driving experience.
Optional Anchor Points

EC11 E-Cargo Specifications
| Dimensions (mm) | 6030L x 2410W x 2715H |
|---|---|
| Wheelbase (mm) | 3665 |
| Seating Capacity | 3 or 2 seat option |
| Curb weight | 2790 kg |
| Gross Vehicle Mass | 4490kg |
| Max speed | 120 km/h |
| Rated payload | 1700kg |
| Front/Rear overhang | 640/1010mm |
| Approach/departure angles | 21/17 degrees |
| Axel load | Front - 2230 | Rear - 2260 kg |
| Wheel track | 1720/1716 mm |
| Tyres | 215/75R16C 12RP |
| Alloy wheels | x 5 ( including Full-size Spare wheel) |
| Chassis structure | Unibody |
| Battery type | Lithium-ion battery, Liquid Cooled |
| Battery capacity | 73.6KWH |
| Charging time | 2.0 hour (Fast Charge) 12-13h AC Slow |
| Charging socket | CCS Type 2 |
| AC On-Board Charger | 22kW |
| Range(KM) | 220-305KM Dependant on Load |
| Rated Peak Power (kW) | 60/100 |
| Rated Peak Torque (N.m) | 350/750 |
| Driving mode | Front - Mounted , Rear - Drive |
| Transmission | CVT |
| Steering system | Electric Hydraulic power assisted |
| Brake system | Front disc/rear drum, ABS+EBD, Initiative vacuum booster |
| Front suspension | Horizontal Spring Loaded Independent suspension |
| Rear suspension | Vertical 3 Plate Reed non-independent suspension |
| Safety | ABS,EBD, Dual Airbags, Live Stream Rear Vision mirror, front and rear dash cameras |
|---|---|
| Interior | Sun Visors, Cup and bottle holders, Steel Sealed Bulkhead, Checker plate cargo floor |
| Exterior/Anti-theft | Sliding Side Door, 270° Opening Rear Cargo Door Remote control central locking |
| Seats | Fabric seats |
| Multimedia | Radio with USB |
| Glass/Rear-view Mirror | Front door electric power windows. Electric rear view mirrors with indicators |
| Assistant Equipment | Parking Aids- Reverse Sensors, Reverse Cameras x 2, convex side mirrors |
| A/C | Cooling system, PTC heating system, Defroster |
| Tools | Vehicle Kit, Jack |
| Drive Motor | Permanent Magnet Sychronous Motor |
|---|---|
| Rated Peak Power (kW) | 60 / 100 |
| Rated Peak Torque (N.m) | 350 / 750 |
| Rated Power Rotational Speed (rpm) | 1640 / 4200 |
| Rear Axel Ratio | 4.875 |
| Max Gradeability (%) | 20% |
| Acceration 0-60km/h | 10 Seconds |
| Battery Type | Lithiun-ion |
| Battery Cooling method | Liquid Cooled |
| Single Cell Type | LF230 |
| Regenerative Braking System | Yes |
| On Board Charger (OBC) | 22kw |
| Charging System | CCS Type 2 |
| Rated Voltage of the battery (V) | 320 |
| Working Voltage Range (V) | 250 - 365 |
| Battery Capacity (Ah) | 230 |
| Total Capacity (kWh) | 73.6 |
| Weight Of Battery (kg) | 618 +/-18 |
| AC Slow Charging (32A) | 4 - 5h |
| DC Fast Charging (60kW) | 2h |
